
For more information about our Troughs and Cattle grids, please phone Colac Cement Products on (03) 5231 5231.
| Capacity | Inlet | Weight | Height | Width |
| 1000 gal. | 1½” | 2.6 tonne/2600kg | 710mm | 3.14m |
| 600 gal. | 1¼” | 1.6 tonne/1600kg | 750mm | 2.5m |
| 400 gal. | 1¼ | 1.2 tonne/1200kg | 700mm | 2.14m |
| 200 gal. | 1″ | 700kg | 610mm | 1.45m |
| 250 gal. | 800kg | 400mm | 2.4m | |
| 100 gal. | 1″ | 500kg | 470mm | 1.2m |
| 80 gal. | 240kg | |||
| 40 gal. | 1″ | 100kg |
![]() |
![]() |
|
| 3.2 metre Cattle Grid | 400 gallon cattle trough | |
![]() |
![]() |
|
| 600 gallon cattle trough | 1000 gallon cattle trough |
Click on the links below to view the drawings: